Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 6.38 |
Diluted EPS (Rs.) | 6.37 |
Cash EPS (Rs.) | 7.13 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 25.14 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 25.14 |
Revenue From Operations / Share (Rs.) | 64.81 |
PBDIT / Share (Rs.) | 9.63 |
PBIT / Share (Rs.) | 8.90 |
PBT / Share (Rs.) | 8.85 |
Net Profit / Share (Rs.) | 6.40 |
NP After MI And SOA / Share (Rs.) | 6.40 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.85 |
PBIT Margin (%) | 13.72 |
PBT Margin (%) | 13.65 |
Net Profit Margin (%) | 9.86 |
NP After MI And SOA Margin (%) | 9.86 |
Return on Networth / Equity (%) | 25.44 |
Return on Capital Employeed (%) | 32.17 |
Return On Assets (%) | 13.18 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 1.52 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.67 |
Quick Ratio (X) | 1.31 |
Inventory Turnover Ratio (X) | 7.17 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 207.60 |
Interest Coverage Ratio (Post Tax) (%) | 138.94 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 96532.23 |
EV / Net Operating Revenue (X) | 9.74 |
EV / EBITDA (X) | 65.58 |
MarketCap / Net Operating Revenue (X) | 9.85 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 25.39 |
Price / Net Operating Revenue (X) | 9.85 |
EarningsYield | 0.01 |