Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 10.33 |
Diluted EPS (Rs.) | 10.28 |
Cash EPS (Rs.) | 10.83 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 40.67 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 40.67 |
Revenue From Operations / Share (Rs.) | 143.08 |
PBDIT / Share (Rs.) | 16.69 |
PBIT / Share (Rs.) | 16.36 |
PBT / Share (Rs.) | 14.10 |
Net Profit / Share (Rs.) | 10.50 |
NP After MI And SOA / Share (Rs.) | 10.19 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 11.66 |
PBIT Margin (%) | 11.43 |
PBT Margin (%) | 9.85 |
Net Profit Margin (%) | 7.34 |
NP After MI And SOA Margin (%) | 7.12 |
Return on Networth / Equity (%) | 25.05 |
Return on Capital Employeed (%) | 35.52 |
Return On Assets (%) | 9.37 |
Long Term Debt / Equity (X) | 0.03 |
Total Debt / Equity (X) | 0.40 |
Asset Turnover Ratio (%) | 1.85 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.46 |
Quick Ratio (X) | 1.16 |
Inventory Turnover Ratio (X) | 0.00 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 7.37 |
Interest Coverage Ratio (Post Tax) (%) | 5.64 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 4220.98 |
EV / Net Operating Revenue (X) | 2.73 |
EV / EBITDA (X) | 23.40 |
MarketCap / Net Operating Revenue (X) | 2.62 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 9.22 |
Price / Net Operating Revenue (X) | 2.62 |
EarningsYield | 0.02 |