Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 0.17 |
Diluted EPS (Rs.) | 0.17 |
Cash EPS (Rs.) | 0.18 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 10.87 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 10.87 |
Revenue From Operations / Share (Rs.) | 0.00 |
PBDIT / Share (Rs.) | 0.45 |
PBIT / Share (Rs.) | 0.44 |
PBT / Share (Rs.) | 0.24 |
Net Profit / Share (Rs.) | 0.16 |
NP After MI And SOA / Share (Rs.) | 0.16 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 419506.60 |
PBIT Margin (%) | 405650.68 |
PBT Margin (%) | 226701.28 |
Net Profit Margin (%) | 152334.81 |
NP After MI And SOA Margin (%) | 152334.81 |
Return on Networth / Equity (%) | 1.52 |
Return on Capital Employeed (%) | 4.06 |
Return On Assets (%) | 1.33 |
Total Debt / Equity (X) | 0.10 |
Asset Turnover Ratio (%) | 0.00 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.53 |
Quick Ratio (X) | 3.53 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.86 |
Interest Coverage Ratio (Post Tax) (%) | 3.05 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 4.21 |
EV / Net Operating Revenue (X) | 33959.30 |
EV / EBITDA (X) | 8.10 |
MarketCap / Net Operating Revenue (X) | 36712.33 |
Price / BV (X) | 0.36 |
Price / Net Operating Revenue (X) | 0.00 |
EarningsYield | 0.04 |