Net Sales/Income from operations | 115.69 |
Total Income From Operations | 115.69 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 100.69 |
Employees Cost | 1.74 |
Depreciation | 1.56 |
Other Expenses | 2.05 |
Total Expenses | 106.04 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 9.66 |
Other Income | 0.55 |
P/L Before Interest, Excpt. Items & Tax | 10.21 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 10.21 |
Exceptional Items | 0.00 |
P/L Before Tax | 10.21 |
P/L After Tax from Ordinary Activities | 10.21 |
Net Profit/Loss For the Period | 10.21 |
Net P/L After Minority Interest & Share Of Associates | 10.21 |
Equity Share Capital | 106.96 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.94 |
Diluted EPS (Rs.) | 0.94 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.94 |
Diluted EPS (Rs.) | 0.94 |
PBITOE Margin (%) | 8.34 |
PBTE Margin (%) | 8.82 |
PBT Margin (%) | 8.82 |
PAT Margin (%) | 8.82 |
PAT After MI And SOA Margin (%) | 8.82 |