Net Sales/Income from operations | 8.36 |
Total Income From Operations | 8.36 |
Purchase of Traded Goods | 8.54 |
Increase/Decrease in Stocks | -0.53 |
Employees Cost | 0.14 |
Other Expenses | 0.25 |
Total Expenses | 8.40 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.04 |
Other Income | 0.11 |
P/L Before Interest, Excpt. Items & Tax | 0.07 |
Interest | 0.04 |
P/L Before Exceptional Items & Tax | 0.04 |
P/L Before Tax | 0.04 |
Tax | 0.01 |
P/L After Tax from Ordinary Activities | 0.02 |
Net Profit/Loss For the Period | 0.02 |
Equity Share Capital | 1.40 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.09 |
Diluted EPS (Rs.) | 0.09 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.09 |
Diluted EPS (Rs.) | 0.09 |
PBITOE Margin (%) | -0.44 |
PBTE Margin (%) | 0.41 |
PBT Margin (%) | 0.41 |
PAT Margin (%) | 0.29 |