Net Sales/Income from operations | 1.05 |
Total Income From Operations | 1.05 |
Purchase of Traded Goods | 0.75 |
Increase/Decrease in Stocks | -1.10 |
Employees Cost | 0.06 |
Depreciation | 0.12 |
Other Expenses | 0.55 |
Total Expenses | 0.39 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.66 |
Other Income | 0.26 |
P/L Before Interest, Excpt. Items & Tax | 0.92 |
Interest | 0.01 |
P/L Before Exceptional Items & Tax | 0.91 |
P/L Before Tax | 0.91 |
Tax | 0.07 |
P/L After Tax from Ordinary Activities | 0.84 |
Net Profit/Loss For the Period | 0.84 |
Net P/L After Minority Interest & Share Of Associates | 0.84 |
Equity Share Capital | 19.25 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.04 |
Diluted EPS (Rs.) | 0.04 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.04 |
Diluted EPS (Rs.) | 0.04 |
PBITOE Margin (%) | 62.56 |
PBTE Margin (%) | 86.42 |
PBT Margin (%) | 86.42 |
PAT Margin (%) | 80.08 |
PAT After MI And SOA Margin (%) | 80.08 |