Net Sales/Income from operations | 15.44 |
Total Income From Operations | 15.44 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 13.14 |
Employees Cost | 0.04 |
Depreciation | 0.41 |
Other Expenses | 0.43 |
Total Expenses | 14.03 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.41 |
Other Income | 0.32 |
P/L Before Interest, Excpt. Items & Tax | 1.73 |
Interest | 1.59 |
P/L Before Exceptional Items & Tax | 0.15 |
P/L Before Tax | 0.15 |
Tax | 0.03 |
P/L After Tax from Ordinary Activities | 0.11 |
Net Profit/Loss For the Period | 0.11 |
Equity Share Capital | 14.80 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.07 |
Diluted EPS (Rs.) | 0.07 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.07 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 9.13 |
PBTE Margin (%) | 0.94 |
PBT Margin (%) | 0.94 |
PAT Margin (%) | 0.72 |