Net Sales/Income from operations | 281.05 |
Total Income From Operations | 281.05 |
Purchase of Traded Goods | 446.53 |
Increase/Decrease in Stocks | -172.83 |
Employees Cost | 0.09 |
Depreciation | 0.00 |
Other Expenses | 1.99 |
Total Expenses | 275.79 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.26 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 5.26 |
P/L Before Exceptional Items & Tax | 5.26 |
P/L Before Tax | 5.26 |
Tax | 1.25 |
P/L After Tax from Ordinary Activities | 4.01 |
Net Profit/Loss For the Period | 4.01 |
Equity Share Capital | 139.42 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.06 |
Diluted EPS (Rs.) | 0.06 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.06 |
Diluted EPS (Rs.) | 0.06 |
PBITOE Margin (%) | 1.87 |
PBTE Margin (%) | 1.87 |
PBT Margin (%) | 1.87 |
PAT Margin (%) | 1.42 |