Net Sales/Income from operations | 180.66 |
Total Income From Operations | 180.66 |
Employees Cost | 1.30 |
Depreciation | 0.84 |
Other Expenses | 159.10 |
Total Expenses | 161.23 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 19.42 |
Other Income | 1.01 |
P/L Before Interest, Excpt. Items & Tax | 20.44 |
Interest | 0.91 |
P/L Before Exceptional Items & Tax | 19.53 |
P/L Before Tax | 19.53 |
Tax | 4.91 |
P/L After Tax from Ordinary Activities | 14.61 |
Net Profit/Loss For the Period | 14.61 |
Equity Share Capital | 21.36 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.42 |
Diluted EPS (Rs.) | 3.42 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.42 |
Diluted EPS (Rs.) | 3.42 |
PBITOE Margin (%) | 10.75 |
PBTE Margin (%) | 10.80 |
PBT Margin (%) | 10.80 |
PAT Margin (%) | 8.08 |