Net Sales/Income from operations | 1673.96 |
Total Income From Operations | 1673.96 |
Employees Cost | 70.13 |
Depreciation | 76.42 |
Other Expenses | 1176.79 |
Total Expenses | 1323.35 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 350.61 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 350.61 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 350.60 |
P/L Before Tax | 350.60 |
Tax | 107.04 |
P/L After Tax from Ordinary Activities | 243.56 |
Net Profit/Loss For the Period | 243.56 |
Net P/L After Minority Interest & Share Of Associates | 243.56 |
Equity Share Capital | 403.70 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.21 |
Diluted EPS (Rs.) | 1.21 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.21 |
Diluted EPS (Rs.) | 1.21 |
PBITOE Margin (%) | 20.94 |
PBTE Margin (%) | 20.94 |
PBT Margin (%) | 20.94 |
PAT Margin (%) | 14.54 |
PAT After MI And SOA Margin (%) | 14.54 |