Net Sales/Income from operations | 6.47 |
Total Income From Operations | 6.47 |
Purchase of Traded Goods | 0.16 |
Increase/Decrease in Stocks | -0.01 |
Employees Cost | 4.70 |
Depreciation | 0.03 |
Other Expenses | 1.34 |
Total Expenses | 6.22 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.25 |
Other Income | 0.60 |
P/L Before Interest, Excpt. Items & Tax | 0.85 |
P/L Before Exceptional Items & Tax | 0.85 |
P/L Before Tax | 0.85 |
Tax | 0.20 |
P/L After Tax from Ordinary Activities | 0.65 |
Net Profit/Loss For the Period | 0.65 |
Net P/L After Minority Interest & Share Of Associates | 0.65 |
Equity Share Capital | 11.59 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.56 |
Diluted EPS (Rs.) | 0.56 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.56 |
Diluted EPS (Rs.) | 0.56 |
PBITOE Margin (%) | 3.87 |
PBTE Margin (%) | 13.20 |
PBT Margin (%) | 13.20 |
PAT Margin (%) | 10.05 |
PAT After MI And SOA Margin (%) | 10.05 |