Net Sales/Income from operations | 7.30 |
Total Income From Operations | 7.30 |
Increase/Decrease in Stocks | 13.76 |
Employees Cost | 0.01 |
Depreciation | 0.00 |
Other Expenses | 0.01 |
Total Expenses | 13.78 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -6.48 |
Other Income | 0.14 |
P/L Before Interest, Excpt. Items & Tax | -6.34 |
P/L Before Exceptional Items & Tax | -6.34 |
P/L Before Tax | -6.34 |
P/L After Tax from Ordinary Activities | -6.34 |
Net Profit/Loss For the Period | -6.34 |
Equity Share Capital | 10.16 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.62 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.62 |
PBITOE Margin (%) | -88.76 |
PBTE Margin (%) | -86.84 |
PBT Margin (%) | -86.84 |
PAT Margin (%) | -86.84 |