Net Sales/Income from operations | 820.77 |
Total Income From Operations | 820.77 |
Purchase of Traded Goods | 0.00 |
Employees Cost | 246.74 |
Depreciation | 19.67 |
Provisions And Contingencies | 5.09 |
Other Expenses | 107.72 |
Total Expenses | 379.22 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 441.55 |
Other Income | 100.92 |
P/L Before Interest, Excpt. Items & Tax | 542.47 |
Interest | 218.20 |
P/L Before Exceptional Items & Tax | 324.27 |
Exceptional Items | 0.00 |
P/L Before Tax | 324.27 |
Tax | 74.67 |
P/L After Tax from Ordinary Activities | 249.60 |
Net Profit/Loss For the Period | 249.60 |
Net P/L After Minority Interest & Share Of Associates | 249.60 |
Equity Share Capital | 39.31 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.38 |
Diluted EPS (Rs.) | 6.17 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.38 |
Diluted EPS (Rs.) | 6.17 |
PBITOE Margin (%) | 53.79 |
PBTE Margin (%) | 39.50 |
PBT Margin (%) | 39.50 |
PAT Margin (%) | 30.41 |
PAT After MI And SOA Margin (%) | 30.41 |