BSE Prices delayed by 5 minutes ! Prices as on   Aug 08, 2025   

MARKETS

Company Info

HIGH/LOW

Aastamangalam Finance Ltd.

You can view weekly, monthly and yearly high lows data along with graphical representation.
GO

BSE

Aug 08
41.99 +0.02 (+ 0.05%)
Volume 28958
Prev. Close 41.97
Open Price 41.00
Today's Low / High
41.00
     
43.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
26.50
     
55.00
Aastamangalam Finance Ltd.is not traded in NSE
ISIN No INE819K01014 Market Cap. ( in Cr. ) 65.24 P/BV 0.99 Book Value ( ) 42.38
BSE Code 511764 52 Week High/Low ( ) 55/27 FV/ML 10/1 P/E(X) 7.88
NSE Code - Book Closure 13/12/2024 EPS ( ) 5.33 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 4,425,813 4,425,813 28.49 28.49 190,000 4.29 4,425,813
(B) Public 6,440 11,111,519 11,111,519 71.51 71.51 0 0.00 10,554,344
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6,442 15,537,332 15,537,332 100.00 100.00 190,000 1.22 14,980,157

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 4,425,813 0 4,425,813 28.49 4,425,813
BHAVIKA M . JAIN 1 2,238,813 0 2,238,813 14.41 2,238,813
KHUSHBU MOHAN KUMAR JAIN 1 2,187,000 0 2,187,000 14.08 2,187,000
REKHA M JAIN 0 0 0 0 0.00 0
Grand Total24,425,81304,425,81328.494,425,813
Public Shareholding
Non-Institutions
Any Others (Specify) 71 324,442 0 324,442 2.09 324,442
HUF 67 272,433 0 272,433 1.75 272,433
LLP 1 26,188 0 26,188 0.17 26,188
MARGIN TRADING ACCOUNT-INDIVIDUAL 1 25,000 0 25,000 0.16 25,000
CORPORATE CLIENT COLLATERAL ACCOUNT 1 301 0 301 0.00 301
RESIDENT-STOCK BROKER PROPRIETARY 1 520 0 520 0.00 520
Bodies Corporate 38 667,565 0 667,565 4.30 644,665
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6,238 2,065,291 0 2,065,291 13.29 1,569,818
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 71 8,006,830 0 8,006,830 51.53 8,006,828
SASHIKALA LUNAWAT 1 467,500 0 467,500 3.01 467,500
RONAK TATIA 1 434,900 0 434,900 2.80 434,900
GUNAVANTHI TATIA 1 423,000 0 423,000 2.72 423,000
MADANLAL JAIN 1 423,000 0 423,000 2.72 423,000
MANOJ KUMAR LUNAWAT 1 423,000 0 423,000 2.72 423,000
MANOJKUMAR LUNAWAT DARSHAN LUNAWAT 1 423,000 0 423,000 2.72 423,000
RAHUL LUNAWAT 1 423,000 0 423,000 2.72 423,000
ROHIT LUNAWAT 1 423,000 0 423,000 2.72 423,000
JITHENDER TATIA 1 376,802 0 376,802 2.43 376,802
DULICHAND LODHA 1 235,000 0 235,000 1.51 235,000
SHOBHA KAMALESH KUMAR 1 221,000 0 221,000 1.42 221,000
RAMAKRISHNAN RAJESH 1 162,322 0 162,322 1.04 162,322
Non Resident Indians (NRIs) 22 47,391 0 47,391 0.31 8,591
Sub Total6,44011,111,519011,111,51971.5210,554,344
Grand Total6,44011,111,519011,111,51971.5210,554,344