Net Sales/Income from operations | 8.12 |
Total Income From Operations | 8.12 |
Purchase of Traded Goods | 8.33 |
Increase/Decrease in Stocks | -1.72 |
Employees Cost | 0.11 |
Depreciation | 0.05 |
Other Expenses | 1.62 |
Total Expenses | 8.39 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.27 |
Other Income | 0.03 |
P/L Before Interest, Excpt. Items & Tax | -0.25 |
Interest | 0.44 |
P/L Before Exceptional Items & Tax | -0.68 |
P/L Before Tax | -0.68 |
P/L After Tax from Ordinary Activities | -0.68 |
Net Profit/Loss For the Period | -0.68 |
Equity Share Capital | 2.66 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -2.57 |
Diluted EPS (Rs.) | -2.57 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -2.57 |
Diluted EPS (Rs.) | -2.57 |
PBITOE Margin (%) | -3.35 |
PBTE Margin (%) | -8.41 |
PBT Margin (%) | -8.41 |
PAT Margin (%) | -8.41 |