Increase/Decrease in Stocks | -58.75 |
Employees Cost | 0.08 |
Depreciation | 0.16 |
Other Expenses | 0.49 |
Total Expenses | -58.02 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 58.02 |
Other Income | 0.04 |
P/L Before Interest, Excpt. Items & Tax | 58.07 |
P/L Before Exceptional Items & Tax | 58.07 |
Exceptional Items | 3.46 |
P/L Before Tax | 61.53 |
P/L After Tax from Ordinary Activities | 61.53 |
Net Profit/Loss For the Period | 61.53 |
Net P/L After Minority Interest & Share Of Associates | 61.53 |
Equity Share Capital | 5.88 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 104.63 |
Diluted EPS (Rs.) | 104.63 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 104.63 |
Diluted EPS (Rs.) | 104.63 |