Net Sales/Income from operations | 11.11 |
Total Income From Operations | 11.11 |
Purchase of Traded Goods | 6.69 |
Increase/Decrease in Stocks | 0.29 |
Employees Cost | 0.79 |
Depreciation | 0.09 |
Other Expenses | 2.37 |
Total Expenses | 10.23 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.87 |
P/L Before Interest, Excpt. Items & Tax | 0.87 |
Interest | 0.19 |
P/L Before Exceptional Items & Tax | 0.68 |
P/L Before Tax | 0.68 |
Tax | 0.17 |
P/L After Tax from Ordinary Activities | 0.51 |
Net Profit/Loss For the Period | 0.51 |
Equity Share Capital | 4.70 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.00 |
Diluted EPS (Rs.) | 1.00 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.00 |
Diluted EPS (Rs.) | 1.00 |
PBITOE Margin (%) | 7.87 |
PBTE Margin (%) | 6.11 |
PBT Margin (%) | 6.11 |
PAT Margin (%) | 4.57 |