Interest Earned | |
Int. /Disc. on Adv/Bills | 48931.53 |
Income on Investment | 14942.50 |
Int. on balances With RBI | 848.15 |
Others | 192.66 |
Total Interest Earned | 64914.84 |
Other Income | 12713.38 |
Total Income | 77628.22 |
| |
EXPENDITURE | |
Interest Expended | 40416.43 |
Employee Cost | 9254.46 |
Other Expenses | 10046.72 |
Total Expenses | 59717.61 |
Operating Profit Before Provisions And Contingencies | 17910.61 |
Provisions And Contingencies | 4064.92 |
P/L Before Tax | 13845.69 |
Tax | 3421.87 |
P/L After Tax from Ordinary Activities | 10423.82 |
Net Profit/Loss For the Period | 10423.82 |
Minority Interest | -62.84 |
Share Of P/L Of Associates | 272.44 |
Net P/L After Minority Interest & Share Of Associates | 10633.42 |
Equity Share Capital | 1035.53 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 63.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 20.13 |
Diluted EPS (Rs.) | 20.13 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 20.13 |
Diluted EPS (Rs.) | 20.54 |
Return on Assets % | 1.19 |
OPBPC Margin (%) | 27.59 |
PBT Margin (%) | 21.32 |
PAT Margin (%) | 16.05 |
PAT After MI And SoA Margin (%) | 16.38 |