BSE Prices delayed by 5 minutes ! Prices as on   Aug 12, 2025   

MARKETS

Company Info

CASH FLOW

Garuda Construction and Engineering Ltd.

You can view the cash flow for the last 5 years.
GO

BSE

Aug 12
170.55 -1.30 ( -0.76%)
Volume 78171
Prev. Close 171.85
Open Price 170.20
Today's Low / High
169.35
     
174.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
76.02
     
206.00

NSE

Aug 12
170.97 -0.64 ( -0.37%)
Volume 486644
Prev. Close 171.61
Open Price 173.00
Today's Low / High
169.50
     
174.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
77.05
     
205.89
ISIN No INE0JVO01026 Market Cap. ( in Cr. ) 1590.73 P/BV 4.79 Book Value ( ) 35.72
BSE Code 544271 52 Week High/Low ( ) 206/77 FV/ML 5/1 P/E(X) 31.95
NSE Code GARUDAEQ Book Closure 17/02/2025 EPS ( ) 5.35 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 62,860,730 62,860,730 67.56 67.56 62,860,730 100.00 62,860,730
(B) Public 44,230 30,181,012 30,181,012 32.44 32.44 6,328,584 20.97 30,181,012
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 44,236 93,041,742 93,041,742 100.00 100.00 69,189,314 74.36 93,041,742

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 120 0 120 0.00 120
Alok Agarwal 0 0 0 0 0.00 0
Anjali Agarwal 0 0 0 0 0.00 0
Jyotsna Agarwal 1 60 0 60 0.00 60
Madhubala Agarwal 0 0 0 0 0.00 0
Manav Agarwal 0 0 0 0 0.00 0
Pravin Kumar Agarwal HUF 0 0 0 0 0.00 0
Pravinkumar Brijendrakumar Agarwal 1 60 0 60 0.00 60
Roshna Garg 0 0 0 0 0.00 0
Sudhir Kumar Agarwal 0 0 0 0 0.00 0
Vikas Goyal 0 0 0 0 0.00 0
Vrinda Goel 0 0 0 0 0.00 0
Any Other (specify) 4 62,860,610 0 62,860,610 67.56 62,860,610
Pkh Ventures Limited 1 48,100,490 0 48,100,490 51.70 48,100,490
Makindian Township Private Limited (Formerly known as MAKINDIAN FOODS PRIVATE LIMITED) 1 14,760,000 0 14,760,000 15.86 14,760,000
Aroma Coffees Private Limited 1 60 0 60 0.00 60
Artemis Electricals and Projects Limited 0 0 0 0 0.00 0
Artemis Greenpower Private Limited 0 0 0 0 0.00 0
Ayesspea Holdings And Investments Private Limited 1 60 0 60 0.00 60
Deepa Travel Private Limited 0 0 0 0 0.00 0
Electroplast India Private Limited 0 0 0 0 0.00 0
Eternal Infra Private Limited 0 0 0 0 0.00 0
Floral Colours and Stationery Private Limited 0 0 0 0 0.00 0
Frontier Suppliers Private Limited 0 0 0 0 0.00 0
Garuda Amusements Park (Nagpur) Private Limited 0 0 0 0 0.00 0
Garuda Aviation Services Private Limited 0 0 0 0 0.00 0
Garuda Buildinfra Private Limited 0 0 0 0 0.00 0
Garuda Finsec Advisory Private Limited 0 0 0 0 0.00 0
Garuda Lifestyle Private Limited 0 0 0 0 0.00 0
Garuda Sports Venture Private Limited 0 0 0 0 0.00 0
Garuda Urban Remedies Limited 0 0 0 0 0.00 0
GC Leisure Private Limited 0 0 0 0 0.00 0
GLS Electrovision Private Limited 0 0 0 0 0.00 0
Golden Chariot Hospitality Services Private Limited 0 0 0 0 0.00 0
Golden Chariot Organics Pharma (India) Private Limited 0 0 0 0 0.00 0
Golden Chariot Retreats and Infra Private Limited 0 0 0 0 0.00 0
Halaipani Hydro Project Private Limited 0 0 0 0 0.00 0
Herriot Global Lifestyle Private Limited 0 0 0 0 0.00 0
P. K. Global Amusement Park Limited 0 0 0 0 0.00 0
PK Global Trends Private Limited 0 0 0 0 0.00 0
PK Sports Ventures Private Limited 0 0 0 0 0.00 0
PKH Ayodhya Private Limited 0 0 0 0 0.00 0
PKH Hotel and Resorts Private Limited 0 0 0 0 0.00 0
PKH MP Convention Centre Private Limited 0 0 0 0 0.00 0
PKH Projects LLP 0 0 0 0 0.00 0
Poonam Anjali Ventures Private Limited 0 0 0 0 0.00 0
Priyanka Allied Services 0 0 0 0 0.00 0
Rikved Education Private Limited 0 0 0 0 0.00 0
Saraswati Comtech Private Limited 0 0 0 0 0.00 0
Seashell Venture Private Limited 0 0 0 0 0.00 0
Valaji Fruitnatic Pvt Ltd 0 0 0 0 0.00 0
Vinayak Cement Corporation Limited 0 0 0 0 0.00 0
Vriti Infrastructure Private Limited 0 0 0 0 0.00 0
Waive Premises Private Limited 0 0 0 0 0.00 0
Wish Beauty Parlour 0 0 0 0 0.00 0
Wish Hair & Spa 0 0 0 0 0.00 0
Yajurved Education Private Limited 0 0 0 0 0.00 0
Yashvikram Infrastructure Private Limited 0 0 0 0 0.00 0
Grand Total662,860,730062,860,73067.5662,860,730
Public Shareholding
Institutions
Mutual Funds 1 869,685 0 869,685 0.93 869,685
Alternate Investment Funds 1 350,000 0 350,000 0.38 350,000
NBFCs registered with RBI 2 128,000 0 128,000 0.14 128,000
Foreign Portfolio Investors Category I 8 6,168,966 0 6,168,966 6.63 6,168,966
Multitude Growth Funds Limited 1 2,595,147 0 2,595,147 2.79 2,595,147
Maybank Securities Pte Ltd 1 1,132,813 0 1,132,813 1.22 1,132,813
Bridge India Fund 1 1,000,053 0 1,000,053 1.07 1,000,053
Foreign Portfolio Investors Category II 1 18,440 0 18,440 0.02 18,440
Sub Total137,535,09107,535,0918.107,535,091
Non-Institutions
Any Others (Specify) 549 895,808 0 895,808 0.96 895,808
HUF 529 824,346 0 824,346 0.89 824,346
LLP 16 54,472 0 54,472 0.06 54,472
Clearing Members 4 16,990 0 16,990 0.02 16,990
Bodies Corporate 102 6,819,321 0 6,819,321 7.33 6,819,321
Yash Shares And Stock Private Limited 1 3,753,284 0 3,753,284 4.03 3,753,284
Chanakya Corporate Services Private Limited 1 1,419,285 0 1,419,285 1.53 1,419,285
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 43,377 9,769,763 0 9,769,763 10.50 9,769,763
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 4,985,858 0 4,985,858 5.36 4,985,858
Utpal H Sheth 1 2,110,021 0 2,110,021 2.27 2,110,021
Non Resident Indians (NRIs) 165 175,171 0 175,171 0.19 175,171
Sub Total44,21722,645,921022,645,92124.3422,645,921
Grand Total44,23030,181,012030,181,01232.4430,181,012