BSE Prices delayed by 5 minutes ! Prices as on   Jul 18, 2025   

MARKETS

Company Info

Transrail Lighting Ltd.

GO

BSE

Jul 18
779.85 -0.95 ( -0.12%)
Volume 245764
Prev. Close 780.80
Open Price 781.05
Today's Low / High
766.85
     
794.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
375.05
     
795.55

NSE

Jul 18
779.65 -0.30 ( -0.04%)
Volume 1854549
Prev. Close 779.95
Open Price 783.00
Today's Low / High
766.45
     
795.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
394.55
     
795.90
ISIN No INE454P01035 Market Cap. ( in Cr. ) 10467.27 P/BV 9.18 Book Value ( ) 84.93
BSE Code 544317 52 Week High/Low ( ) 796/395 FV/ML 2/1 P/E(X) 32.05
NSE Code TRANSRAILLEQ Book Closure EPS ( ) 24.33 Div Yield (%) 0.10
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 95,478,484 95,478,484 71.12 71.12 95,478,484 100.00 95,478,484
(B) Public 129,919 38,777,541 38,777,541 28.88 28.88 9,386,773 24.21 38,777,540
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 129,923 134,256,025 134,256,025 100.00 100.00 104,865,257 78.11 134,256,024

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1,618,540 0 1,618,540 1.21 1,618,540
Digambar Chunilal Bagde 1 1,548,540 0 1,548,540 1.15 1,548,540
Sanjay Kumar Verma 1 50,000 0 50,000 0.04 50,000
Sandhya Digambar Bagde 1 20,000 0 20,000 0.01 20,000
Anika Verma 0 0 0 0 0.00 0
Chanderkala Koul 0 0 0 0 0.00 0
Meenakshi Koul 0 0 0 0 0.00 0
Pradeep Kumar Verma 0 0 0 0 0.00 0
Ravi Kaul 0 0 0 0 0.00 0
Ruchi Digambar Bagde 0 0 0 0 0.00 0
Vardhan Verma 0 0 0 0 0.00 0
Vijay Koul 0 0 0 0 0.00 0
Any Other (specify) 1 93,859,944 0 93,859,944 69.91 93,859,944
Ajanma Holdings Private Limited 1 93,859,944 0 93,859,944 69.91 93,859,944
Burberry Infra Private Limited 0 0 0 0 0.00 0
D.C. Bagde HUF 0 0 0 0 0.00 0
Digambar Bagde Ventures LLP 0 0 0 0 0.00 0
K R Eduventure LLP 0 0 0 0 0.00 0
Marine Project Services Limited 0 0 0 0 0.00 0
RMH Ventures Private Limited 0 0 0 0 0.00 0
Skat Vyom Private Limited 0 0 0 0 0.00 0
Skytex Unmanned Aerial Solutions Private Limited 0 0 0 0 0.00 0
The Fresyssinet Prestressed Concrete Company Limited 0 0 0 0 0.00 0
Vyom Vahini Private Limited 0 0 0 0 0.00 0
Sub Total495,478,484095,478,48471.1295,478,484
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Global Axe Investment Fund 0 0 0 0 0.00 0
Indo-Saudi Venture Co. Limited 0 0 0 0 0.00 0
Karatin Trading FZC 0 0 0 0 0.00 0
Verbo Global Trading FZCO 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Harsh Digambar Bagde 0 0 0 0 0.00 0
Mona Shukla 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total495,478,484095,478,48471.1295,478,484
Public Shareholding
Institutions
Mutual Funds 10 3,371,964 0 3,371,964 2.51 3,371,964
Insurance Companies 2 465,612 0 465,612 0.35 465,612
Alternate Investment Funds 7 9,331,842 0 9,331,842 6.95 9,331,842
Asiana Fund I 1 7,618,508 0 7,618,508 5.67 7,618,508
NBFCs registered with RBI 2 208,111 0 208,111 0.16 208,111
Banks 9 5,521,963 0 5,521,963 4.11 5,521,963
Canara Bank-Mumbai 1 2,011,220 0 2,011,220 1.50 2,011,220
Foreign Portfolio Investors Category I 8 766,541 0 766,541 0.57 766,541
Foreign Portfolio Investors Category II 2 47,895 0 47,895 0.04 47,895
Sub Total4019,713,928019,713,92814.6919,713,928
Non-Institutions
Any Others (Specify) 2,397 860,260 0 860,260 0.64 860,260
HUF 2,329 604,955 0 604,955 0.45 604,955
LLP 57 245,238 0 245,238 0.18 245,238
Clearing Members 6 4,928 0 4,928 0.00 4,928
Director or Director's Relatives 3 2,754 0 2,754 0.00 2,754
Trusts 2 2,385 0 2,385 0.00 2,385
Bodies Corporate 293 3,427,197 0 3,427,197 2.55 3,427,197
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 126,021 12,803,940 0 12,803,940 9.54 12,803,939
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 1,619,127 0 1,619,127 1.21 1,619,127
Non Resident Indians (NRIs) 1,161 353,089 0 353,089 0.26 353,089
Sub Total129,87919,063,613019,063,61314.2019,063,612
Grand Total129,91938,777,541038,777,54128.8938,777,540