Net Sales/Income from operations | 0.00 |
Total Income From Operations | 0.00 |
Employees Cost | 0.04 |
Other Expenses | 0.49 |
Total Expenses | 0.53 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.53 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | -0.53 |
Interest | 0.16 |
P/L Before Exceptional Items & Tax | -0.69 |
Exceptional Items | 0.00 |
P/L Before Tax | -0.69 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -0.69 |
Net Profit/Loss For the Period | -0.69 |
Equity Share Capital | 485.06 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.01 |
Diluted EPS (Rs.) | -0.01 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.01 |
Diluted EPS (Rs.) | -0.01 |
PBITOE Margin (%) | -27736.84 |
PBTE Margin (%) | -36221.05 |
PBT Margin (%) | -36221.05 |
PAT Margin (%) | -36221.05 |