Net Sales/Income from operations | 0.02 |
Total Income From Operations | 0.02 |
Employees Cost | 0.10 |
Depreciation | 0.00 |
Provisions And Contingencies | 0.00 |
Other Expenses | 2.67 |
Total Expenses | 2.77 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -2.75 |
Other Income | 0.29 |
P/L Before Interest, Excpt. Items & Tax | -2.46 |
Interest | 0.27 |
P/L Before Exceptional Items & Tax | -2.72 |
Exceptional Items | 0.05 |
P/L Before Tax | -2.67 |
Tax | -0.07 |
P/L After Tax from Ordinary Activities | -2.61 |
Net Profit/Loss For the Period | -2.61 |
Equity Share Capital | 485.06 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.05 |
Diluted EPS (Rs.) | (0.05) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.05 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | -12374.77 |
PBTE Margin (%) | -12260.81 |
PBT Margin (%) | -12035.13 |
PAT Margin (%) | -11737.83 |